SafeRacer Size Charts
These charts are provided directly by the manufacturers for each of their lines. Sizes and fit may differ from one to another, so please check each manufacturer seperately.
Simpson
Driving Suits
| Size | Chest | Waist | Hip | Inseam | Neck | Height | Weight (lb) |
| SM | 30-34 | 26-30 | 33-37 | 31 | 14.5 | 5'5"-5'7" | 115-130 |
| MD | 34-38 | 30-34 | 37-41 | 32 | 15.5 | 5'7"-5'10" | 140-165 |
| LG | 38-42 | 34-38 | 41-45 | 33 | 16.5 | 5'10"-6'2" | 175-200 |
| XL | 42-46 | 38-42 | 46-49 | 34 | 17.5 | 5'11 & over | 210-225 |
| XXL* | 46-50 | 42-46 | 49-53 | 35 | 18.5 | 5'11 & over | 235-250 |
*not available on the STD.F19 & STD.E19.
Simpson Auto Racing Helmets
Simpson Auto Racing Junior Helmets
TO ENSURE AN ACCURATE FIT, use this chart to order your correct helmet size. Carefully measure around your head, above the ears. Take the measurement, in inches or centimeters, referring to the sizing chart below for your correct hat/helmet size. Helmet must fit properly for optimum performance. Don't guess your size. Helmet must be securely and snugly fastened before engaging in any activity.
Alpine Stars
Driving Suits
Sparco
Suits
Gloves
Shoes
Bell
Bell Helmets
G-Force
G-Force Suits
| chest | stomach ¹ | waist ² | hip | inseam | sleeve ³ | neck | waist to ankle | |
|---|---|---|---|---|---|---|---|---|
| child small | 27-29" | 23-26" | 21-24" | 26-28" | 18-19" | 20-21" | 10.5-11.5" | 24-25" |
| child medium | 30-32" | 27-29" | 24-26" | 30-32" | 21.5-22.5" | 23-25" | 11.5-12.5" | 28.5-29.5" |
| child large | 33-34" | 29.5-31" | 26-28" | 33.5-34.5" | 24" | 26.5-27.5" | 12-13" | 32-33" |
| small | 36-38" | 32.5-35" | 29-32" | 35-37" | 29-30" | 28-29" | 13-14" | 37-38" |
| medium | 38-41" | 35-38" | 32-35" | 38-40" | 30-31" | 30-32" | 13.5-15" | 40.5-41.5" |
| large | 42-46" | 40-43" | 38-40" | 42-44.5" | 32-33" | 33-34" | 15-16.5" | 40.5-41.5" |
| xlarge | 46-49" | 43-46" | 41-43" | 45-48" | 32.5-33.5" | 34-35" | 16-17.5" | 41-42" |
| xxlarge | 50-54" | 47-51" | 44-48" | 50-52.5" | 32.5-33.5" | 35-37" | 17.5-19" | 41.5-42.5" |
| 3xlarge | 54-59" | 51-54" | 48-52" | 53-55" | 34" | 37-38" | 19-21.5" | 45.5" |
| *4xlarge | 70.5" | 66" | 70" | x | 34" | 41.5" | 24.25" | x |
1) Measure at the largest circumference
2) Measure at your normal belt line
3) Measure from the back of the neck at the center to your wrist; arm bent 90° angle at the elbow
* This size is available in jacket only
G-Force Helmets
| size | measurement | metric | |
|---|---|---|---|
| junior | 5 1/4 to 6 1/2 | onesize fits average up to age 9 | n/a |
| xsmall | 6 5/8 to 6 3/4 | 20 7/8 to 21 1/4 | 53 to 54 |
| small | 6 7/8 to 7 | 21 5/8 to 22 | 55 to 56 |
| medium | 7 1/8 to 7 1/4 | 22 3/8 to 22 3/4 | 57 to 58 |
| large | 7 3/8 to 7 1/2 | 23 1/8 to 23 1/2 | 59 to 60 |
| xlarge | 7 5/8 to 7 3/4 | 23 7/8 to 24 1/4 | 61 to 62 |
| xxlarge | 7 7/8 to 8 | 24 3/4 to 25 1/8 | 63 to 64 |